![]() |
UL/ULC Standards |
| Report Run: Friday November 20, 2009 |
| SEARCH this page - Click in this frame and enter Ctrl-F to open search window. |
Click here for pricing information on UL Standards, IEC based, covered under the ANSI Sales and Exploitation Rights Policy
| UL Standard/ Subject Number | Title | Edition/Issue Number | Edition Date | Price Code | ANSI Approved | DOD Approved | Standard Type |
| 8 | Water Based Agent Fire Extinguishers scope | 6 | February 28, 2005 | D | January 31, 2007 | | ululc |
| 154 | Carbon-Dioxide Fire Extinguishers scope | 9 | February 28, 2005 | A | April 20, 2009 | | ululc |
| 268 | Smoke Detectors for Fire Alarm Systems scope | 6 | August 14, 2009 | B | August 14, 2009 | | ululc |
| 299 | Dry Chemical Fire Extinguishers scope | 10 | August 14, 2002 | A | April 20, 2009 | August 6, 1990 | ululc |
| 626 | Water Fire Extinguishers scope | 8 | February 28, 2005 | A | January 31, 2007 | | ululc |
| 711 | Rating and Fire Testing of Fire Extinguishers scope | 7 | December 17, 2004 | A | April 13, 2009 | July 2, 1990 | ululc |
| 2129 | Halocarbon Clean Agent Fire Extinguishers scope | 2 | February 28, 2005 | B | January 31, 2007 | | ululc |
Total Count: 7